Premier League 2026/27
Fixtures & match probabilities
Probabilities come from the same score model used for the season simulation. "Exp. goals" are the model's predicted goal rates, not shot-based xG. Completed matches show an archived forecast only if it was actually published before kickoff.
Snapshot dated 18 Oct 2026Results through 18 Oct 2026 · no scheduled results missing as of 18 Oct 2026 · next fixtures 18 Oct 2026
- Season
- 2026/27
- Data cutoff
- 18 Oct 2026
- Source fetched
- 18 Oct 2026, 16:17 UTC
- Model run
- 18 Oct 2026, 16:17 UTC
- Simulations
- 100,000 · seed 1613084666
- Model
- pc-xg-2.0.0
Kickoff times (UTC) and status: Football data provided by the Football-Data.org API, fetched 18 Oct 2026. Schedule used at run time. Probabilities are unchanged from the snapshot with data cutoff 2026-10-18.
18 Oct 2026, 15:30 UTC
H 21%D 29%A 50%Likeliest scores:1–1 14%0–1 12%0–0 10%0–2 10%1–2 9%Exp. goals 0.91–1.5119 Oct 2026, 19:00 UTC
H 39%D 33%A 29%Likeliest scores:1–1 15%0–0 13%1–0 12%0–1 10%2–0 8%Exp. goals 1.18–0.9823 Oct 2026, 19:00 UTC
H 30%D 31%A 39%Likeliest scores:1–1 15%0–0 11%0–1 10%1–0 9%1–2 8%Exp. goals 1.09–1.2624 Oct 2026, 11:30 UTC
H 27%D 26%A 47%Likeliest scores:1–1 12%1–2 9%0–2 7%0–1 7%2–1 7%Exp. goals 1.27–1.7524 Oct 2026, 14:00 UTC
H 66%D 23%A 11%Likeliest scores:2–0 14%1–0 13%1–1 11%2–1 9%3–0 9%Exp. goals 1.94–0.6724 Oct 2026, 14:00 UTC
H 39%D 31%A 30%Likeliest scores:1–1 15%0–0 11%1–0 11%0–1 9%2–1 8%Exp. goals 1.25–1.0724 Oct 2026, 16:30 UTC
H 55%D 25%A 20%Likeliest scores:1–1 12%2–1 10%2–0 10%1–0 9%0–0 7%Exp. goals 1.83–1.0425 Oct 2026, 14:00 UTC
H 41%D 27%A 32%Likeliest scores:1–1 12%2–1 9%1–2 8%1–0 6%2–2 6%Exp. goals 1.61–1.4225 Oct 2026, 14:00 UTC
H 20%D 27%A 53%Likeliest scores:1–1 13%0–1 11%0–2 10%1–2 10%0–0 9%Exp. goals 0.94–1.6625 Oct 2026, 14:00 UTC
H 39%D 28%A 32%Likeliest scores:1–1 14%2–1 9%0–0 8%1–0 8%1–2 8%Exp. goals 1.46–1.3025 Oct 2026, 14:00 UTC
H 47%D 26%A 27%Likeliest scores:1–1 12%2–1 9%2–0 7%1–0 7%1–2 7%Exp. goals 1.74–1.2925 Oct 2026, 16:30 UTC
H 31%D 30%A 40%Likeliest scores:1–1 14%0–0 10%0–1 9%1–2 9%1–0 8%Exp. goals 1.17–1.3631 Oct 2026, 12:30 UTC
H 38%D 26%A 36%Likeliest scores:1–1 12%2–1 8%1–2 8%2–2 7%2–0 5%Exp. goals 1.63–1.5931 Oct 2026, 15:00 UTC
H 46%D 27%A 26%Likeliest scores:1–1 13%2–1 9%1–0 8%2–0 8%0–0 7%Exp. goals 1.64–1.1931 Oct 2026, 15:00 UTC
H 47%D 27%A 26%Likeliest scores:1–1 13%2–1 9%1–0 8%2–0 8%0–0 7%Exp. goals 1.65–1.1931 Oct 2026, 15:00 UTC
H 41%D 31%A 27%Likeliest scores:1–1 15%0–0 12%1–0 12%0–1 9%2–0 8%Exp. goals 1.27–1.0031 Oct 2026, 15:00 UTC
H 31%D 33%A 36%Likeliest scores:1–1 15%0–0 14%0–1 12%1–0 11%0–2 7%Exp. goals 0.99–1.1031 Oct 2026, 15:00 UTC
H 53%D 25%A 22%Likeliest scores:1–1 12%2–1 10%2–0 8%1–0 8%3–1 6%Exp. goals 1.88–1.1531 Oct 2026, 17:30 UTC
H 41%D 30%A 30%Likeliest scores:1–1 14%0–0 10%1–0 10%2–1 9%0–1 8%Exp. goals 1.37–1.1331 Oct 2026, 20:00 UTC
H 49%D 27%A 24%Likeliest scores:1–1 13%2–1 10%1–0 9%2–0 9%0–0 8%Exp. goals 1.66–1.101 Nov 2026, 16:30 UTC
H 25%D 30%A 45%Likeliest scores:1–1 14%0–1 11%0–0 10%1–2 9%0–2 9%Exp. goals 1.03–1.442 Nov 2026, 20:00 UTC
H 42%D 28%A 30%Likeliest scores:1–1 13%2–1 9%1–0 8%1–2 8%0–0 8%Exp. goals 1.53–1.286 Nov 2026, 20:00 UTC
H 42%D 31%A 26%Likeliest scores:1–1 15%0–0 12%1–0 12%2–0 9%0–1 8%Exp. goals 1.29–0.977 Nov 2026, 12:30 UTC
H 51%D 28%A 21%Likeliest scores:1–1 13%1–0 12%2–0 10%0–0 10%2–1 9%Exp. goals 1.56–0.927 Nov 2026, 15:00 UTC
H 77%D 17%A 5%Likeliest scores:2–0 16%1–0 14%3–0 12%2–1 8%1–1 8%Exp. goals 2.27–0.487 Nov 2026, 15:00 UTC
H 42%D 27%A 31%Likeliest scores:1–1 13%2–1 9%1–2 8%1–0 7%0–0 7%Exp. goals 1.58–1.337 Nov 2026, 17:30 UTC
H 26%D 27%A 47%Likeliest scores:1–1 13%1–2 10%0–1 8%0–2 8%0–0 7%Exp. goals 1.19–1.678 Nov 2026, 14:00 UTC
H 48%D 26%A 26%Likeliest scores:1–1 12%2–1 10%2–0 8%1–0 7%1–2 7%Exp. goals 1.74–1.248 Nov 2026, 14:00 UTC
H 29%D 28%A 43%Likeliest scores:1–1 13%1–2 9%0–1 8%0–0 8%2–1 7%Exp. goals 1.25–1.548 Nov 2026, 14:00 UTC
H 26%D 29%A 46%Likeliest scores:1–1 14%0–1 10%1–2 9%0–0 9%0–2 9%Exp. goals 1.08–1.518 Nov 2026, 14:00 UTC
H 30%D 27%A 42%Likeliest scores:1–1 13%1–2 9%2–1 8%0–1 7%0–2 7%Exp. goals 1.32–1.598 Nov 2026, 16:30 UTC
H 52%D 25%A 22%Likeliest scores:1–1 12%2–1 10%2–0 8%1–0 8%0–0 6%Exp. goals 1.84–1.1521 Nov 2026, 12:30 UTC
H 67%D 20%A 12%Likeliest scores:2–0 11%2–1 10%1–1 10%1–0 8%3–0 8%Exp. goals 2.28–0.9021 Nov 2026, 15:00 UTC
H 51%D 27%A 22%Likeliest scores:1–1 13%1–0 10%2–1 10%2–0 9%0–0 8%Exp. goals 1.68–1.0221 Nov 2026, 15:00 UTC
H 49%D 27%A 24%Likeliest scores:1–1 13%2–1 10%1–0 9%2–0 9%0–0 8%Exp. goals 1.67–1.1321 Nov 2026, 15:00 UTC
H 45%D 26%A 29%Likeliest scores:1–1 12%2–1 9%1–2 7%2–0 7%1–0 7%Exp. goals 1.69–1.3321 Nov 2026, 15:00 UTC
H 41%D 30%A 29%Likeliest scores:1–1 14%0–0 10%1–0 10%2–1 9%0–1 8%Exp. goals 1.34–1.0921 Nov 2026, 15:00 UTC
H 42%D 32%A 26%Likeliest scores:1–1 15%0–0 12%1–0 12%2–0 9%0–1 9%Exp. goals 1.27–0.9521 Nov 2026, 17:30 UTC
H 18%D 25%A 57%Likeliest scores:1–1 12%0–2 10%1–2 10%0–1 10%0–0 7%Exp. goals 0.95–1.8622 Nov 2026, 14:00 UTC
H 17%D 27%A 56%Likeliest scores:1–1 13%0–1 12%0–2 11%0–0 10%1–2 9%Exp. goals 0.83–1.6722 Nov 2026, 16:30 UTC
H 39%D 28%A 33%Likeliest scores:1–1 13%2–1 9%1–2 8%0–0 7%1–0 7%Exp. goals 1.49–1.3723 Nov 2026, 20:00 UTC
H 51%D 27%A 22%Likeliest scores:1–1 13%2–1 10%1–0 9%2–0 9%0–0 7%Exp. goals 1.73–1.0827 Nov 2026, 20:00 UTC
H 39%D 27%A 34%Likeliest scores:1–1 13%2–1 9%1–2 8%1–0 7%0–0 7%Exp. goals 1.54–1.4128 Nov 2026, 15:00 UTC
H 50%D 29%A 21%Likeliest scores:1–1 14%1–0 12%0–0 10%2–0 10%2–1 9%Exp. goals 1.51–0.9128 Nov 2026, 15:00 UTC
H 49%D 25%A 25%Likeliest scores:1–1 12%2–1 10%2–0 8%1–0 7%1–2 7%Exp. goals 1.84–1.2728 Nov 2026, 17:30 UTC
H 30%D 30%A 40%Likeliest scores:1–1 14%0–0 10%0–1 10%1–2 9%1–0 8%Exp. goals 1.14–1.3529 Nov 2026, 12:00 UTC
H 32%D 30%A 39%Likeliest scores:1–1 14%0–0 9%0–1 9%1–2 9%1–0 8%Exp. goals 1.21–1.3629 Nov 2026, 14:05 UTC
H 58%D 23%A 19%Likeliest scores:1–1 11%2–1 10%2–0 9%1–0 8%3–1 7%Exp. goals 2.04–1.1029 Nov 2026, 14:05 UTC
H 53%D 28%A 19%Likeliest scores:1–1 13%1–0 12%2–0 11%0–0 10%2–1 9%Exp. goals 1.61–0.8729 Nov 2026, 14:05 UTC
H 30%D 28%A 42%Likeliest scores:1–1 13%1–2 9%0–1 8%0–0 8%2–1 8%Exp. goals 1.27–1.5229 Nov 2026, 14:05 UTC
H 39%D 31%A 29%Likeliest scores:1–1 15%0–0 11%1–0 11%0–1 9%2–1 8%Exp. goals 1.27–1.0629 Nov 2026, 16:30 UTC
H 47%D 28%A 25%Likeliest scores:1–1 13%1–0 9%2–1 9%2–0 9%0–0 8%Exp. goals 1.57–1.092 Dec 2026, 20:00 UTC
H 47%D 28%A 25%Likeliest scores:1–1 13%1–0 10%2–1 9%2–0 9%0–0 9%Exp. goals 1.56–1.082 Dec 2026, 20:00 UTC
H 41%D 28%A 32%Likeliest scores:1–1 13%2–1 9%1–2 8%1–0 7%0–0 7%Exp. goals 1.54–1.342 Dec 2026, 20:00 UTC
H 24%D 28%A 48%Likeliest scores:1–1 13%0–1 10%1–2 9%0–2 9%0–0 8%Exp. goals 1.08–1.582 Dec 2026, 20:00 UTC
H 56%D 23%A 20%Likeliest scores:1–1 11%2–1 10%2–0 8%1–0 7%3–1 7%Exp. goals 2.05–1.182 Dec 2026, 20:00 UTC
H 42%D 32%A 26%Likeliest scores:1–1 15%0–0 13%1–0 13%2–0 9%0–1 9%Exp. goals 1.25–0.912 Dec 2026, 20:00 UTC
H 23%D 30%A 47%Likeliest scores:1–1 14%0–1 13%0–0 12%0–2 10%1–2 9%Exp. goals 0.90–1.402 Dec 2026, 20:00 UTC
H 56%D 26%A 18%Likeliest scores:1–1 12%2–0 11%1–0 10%2–1 10%0–0 8%Exp. goals 1.79–0.932 Dec 2026, 20:00 UTC
H 59%D 24%A 17%Likeliest scores:1–1 11%2–1 10%2–0 10%1–0 8%3–1 7%Exp. goals 2.01–1.032 Dec 2026, 20:00 UTC
H 29%D 26%A 46%Likeliest scores:1–1 12%1–2 9%2–1 7%0–2 7%2–2 6%Exp. goals 1.38–1.772 Dec 2026, 20:00 UTC
H 39%D 31%A 31%Likeliest scores:1–1 15%0–0 11%1–0 10%0–1 9%2–1 8%Exp. goals 1.28–1.115 Dec 2026, 15:00 UTC
H 51%D 26%A 23%Likeliest scores:1–1 12%2–1 10%2–0 9%1–0 8%0–0 7%Exp. goals 1.77–1.125 Dec 2026, 15:00 UTC
H 67%D 22%A 11%Likeliest scores:2–0 13%1–0 12%1–1 10%2–1 10%3–0 9%Exp. goals 2.05–0.735 Dec 2026, 15:00 UTC
H 30%D 26%A 45%Likeliest scores:1–1 12%1–2 9%2–1 7%0–2 7%2–2 6%Exp. goals 1.41–1.755 Dec 2026, 15:00 UTC
H 42%D 26%A 32%Likeliest scores:1–1 12%2–1 9%1–2 8%2–2 6%1–0 6%Exp. goals 1.65–1.435 Dec 2026, 15:00 UTC
H 42%D 30%A 28%Likeliest scores:1–1 14%1–0 10%0–0 10%2–1 9%2–0 8%Exp. goals 1.41–1.105 Dec 2026, 15:00 UTC
H 54%D 28%A 19%Likeliest scores:1–1 13%1–0 12%2–0 11%0–0 10%2–1 9%Exp. goals 1.63–0.885 Dec 2026, 15:00 UTC
H 58%D 26%A 17%Likeliest scores:1–1 12%2–0 11%1–0 11%2–1 10%0–0 8%Exp. goals 1.80–0.875 Dec 2026, 15:00 UTC
H 46%D 27%A 27%Likeliest scores:1–1 13%2–1 9%1–0 8%2–0 8%0–0 7%Exp. goals 1.64–1.205 Dec 2026, 15:00 UTC
H 34%D 29%A 37%Likeliest scores:1–1 14%0–0 9%1–2 8%0–1 8%2–1 8%Exp. goals 1.28–1.365 Dec 2026, 15:00 UTC
H 16%D 28%A 56%Likeliest scores:0–1 14%1–1 13%0–2 12%0–0 11%1–2 9%Exp. goals 0.75–1.6012 Dec 2026, 15:00 UTC
H 58%D 25%A 17%Likeliest scores:1–1 12%2–0 11%1–0 11%2–1 10%0–0 8%Exp. goals 1.83–0.8912 Dec 2026, 15:00 UTC
H 54%D 26%A 19%Likeliest scores:1–1 13%1–0 10%2–0 10%2–1 10%0–0 8%Exp. goals 1.74–0.9512 Dec 2026, 15:00 UTC
H 33%D 31%A 36%Likeliest scores:1–1 15%0–0 10%0–1 9%1–0 9%1–2 8%Exp. goals 1.18–1.2512 Dec 2026, 15:00 UTC
H 26%D 27%A 47%Likeliest scores:1–1 12%1–2 9%0–2 8%0–1 8%2–1 7%Exp. goals 1.24–1.7112 Dec 2026, 15:00 UTC
H 33%D 28%A 40%Likeliest scores:1–1 13%1–2 9%2–1 8%0–1 7%0–0 7%Exp. goals 1.35–1.5012 Dec 2026, 15:00 UTC
H 28%D 33%A 39%Likeliest scores:1–1 15%0–0 14%0–1 12%1–0 10%0–2 8%Exp. goals 0.95–1.1612 Dec 2026, 15:00 UTC
H 36%D 29%A 35%Likeliest scores:1–1 14%0–0 8%2–1 8%1–2 8%1–0 8%Exp. goals 1.35–1.3212 Dec 2026, 15:00 UTC
H 45%D 28%A 27%Likeliest scores:1–1 13%2–1 9%1–0 9%0–0 8%2–0 8%Exp. goals 1.55–1.15
Showing 80 of 312. Filter by team to see all of a club's fixtures.